LTM 3: Still beyond prediction!
With two races remaining to complete the championship, the fight is on for podium positions. Five to eight knots of constant winds and a gentle temperature, what more could the LTM Race 3 participants desire to momentarily escape the workmen’s weekly cycle.
LDM1 + LDM3 Race Results
PHRF-1A Class (Competitors: 7)
| Position | boat | name | Helm | Club | Cumulative Score |
|---|---|---|---|---|---|
| 1 | Etchells | Still Lost Boys | Laflamme, P. | HYC | 3 |
| 2 | Etchells | Quill | Lawrence, S. | HYC | 5 |
| 3 | J29 | Perceval | Robitaille-Thiffault | CVL | 8 |
| 4 | J27 | Group Therapy | Collins, T. | HYC | 8 |
| 5 | Etchells | Slim | Gray, A. | HYC | 9 |
PHRF-1B/2 Class (Competitors: 18)
| Position | Boat | Name | Helm | Club | Cumulative Score |
|---|---|---|---|---|---|
| 1 | J22 | Jazz | Harris, R. | HYC | 3 |
| 2 | J22 | Springbok | Le Duc, B. | HYC | 3 |
| 3 | Niagara 26 | Wotan | Godin, D. | CNDM | 6 |
| 4 | J24 | The PeaceMaker | Grant, L. | HYC | 8 |
| 5 | J24 | High Strung | Cobbett, D. | HYC | 12 |
PHRF-3 Class (Competitors: 21)
| Position | Boat | Name | Helm | Club | Cumulative score |
|---|---|---|---|---|---|
| 1 | T22 | Coquine | Marois-Rousseau | CVL | 2 |
| 2 | T22 | Knot A Clew | Laventure, M. | HYC | 4 |
| 3 | C&C 25 | Will O'Wind | Gosselin, J-L | HYC | 9 |
| 4 | T22 | Tohu Bohu | Baribeau, A. | CVL | 10 |
| 5 | T22 | Nista | Jéhanne-Lacasse, J. | CVMO | 12 |
For the complete results:
HYC - Lake of Two Mountains Championship June 17 2009
LDM 2 Race results: The Lake of Two Mountains Championship Race Committee has gathered and ruled in favor of reinstating the PHRF-1A and PHRF-1B/2 class scores of the second LTM race. The RC confirmed the technical error made in the race cancellation procedures and after close examination of the LTM Race 2 result sheet, it decided to reinstate the scores. With no PHRF-3 boat having completed the race course prior to the cancellation, their race remains cancelled. The results will soon be available and cumulative scores adjusted accordingly.
David Godin
